Underworld Renown Leaderboard

Underworld Renown Leaderboard

Which PC/Mobile player has the most Underworld Renown? Check out the leaderboard below! If you think you have what it takes to place on the list, participate by linking your account here. You will also need to enable the Leaderboard and Statistics option on your account page here. Note that this list will not update automatically from the Gems of War server; you will need to periodically log in to have your total update.
Rank Name Guild Name Total Renown Highest Renown Average Renown Total Hoard Level Highest Hoard Level Average Hoard Level Total Hoard XP
1 The Brown Ajah 185,000 2,500 2,500 7,886 127 107 9,398
2 Alain Stratagemini 95,000 2,500 2,500 4,826 127 127 4,826
2 Apach3 Sons of Greed 95,000 2,500 2,500 4,544 127 120 4,826
2 Apollo TUF: Abaddon 95,000 2,500 2,500 4,682 127 123 4,826
2 Asmodai The Madhouse 95,000 2,500 2,500 4,472 127 118 4,826
2 Aurora HERA'S CROWN 95,000 2,500 2,500 4,826 127 127 4,826
2 CanadaDemon DruidsHaven 95,000 2,500 2,500 4,826 127 127 4,826
2 cylim2008 DruidsGlade 95,000 2,500 2,500 4,192 127 110 4,826
2 eXDe Dominant 95,000 2,500 2,500 4,358 127 115 4,826
2 Glamdring none 95,000 2,500 2,500 4,817 127 127 4,826
2 Inkstier Wyvern's Lair 95,000 2,500 2,500 4,632 127 122 4,826
2 Ivonne Halle der Götter 95,000 2,500 2,500 4,826 127 127 4,826
2 Kemot TBH: The Black Hand 95,000 2,500 2,500 3,800 100 100 4,826
2 Ŀuςεọ Black Dragon 95,000 2,500 2,500 4,063 127 107 4,826
2 LittleWombat Marthos Guardians 95,000 2,500 2,500 4,826 127 127 4,826
2 Lyantha Endless spiral 95,000 2,500 2,500 4,549 127 120 4,826
2 Menacra Sons of Anarchy 95,000 2,500 2,500 3,800 100 100 4,826
2 Mita Sons of Guns 95,000 2,500 2,500 4,733 127 125 4,826
2 NudgeBoy The Elders 95,000 2,500 2,500 4,826 127 127 4,826
2 Padme Power Gems 95,000 2,500 2,500 4,624 127 122 4,826
2 perflubon Throne of Odin 95,000 2,500 2,500 4,826 127 127 4,826
2 Roots Seed Pickled Beavers 95,000 2,500 2,500 4,826 127 127 4,826
2 Sasha Banks The DicTators 95,000 2,500 2,500 4,826 127 127 4,826
2 StanLaurel Gemocide Ultra 95,000 2,500 2,500 4,766 127 125 4,826
2 Sydney Killer FR 95,000 2,500 2,500 4,612 127 121 4,826
2 The Freak TUF: Unrepentant 95,000 2,500 2,500 4,478 127 118 4,826
2 The Hag Mitribain 95,000 2,500 2,500 4,769 127 126 4,826
2 ZuluMuchi Anonymous 95,000 2,500 2,500 4,250 127 112 4,826
2 АРМАГЕЗДЕЦ Na Rasslabone Sol 95,000 2,500 2,500 4,826 127 127 4,826
2 ტ ᴡɪʟ= ᴀʟɪᴄᴇ&ᴀɴᴛʜᴏɴʏ Monsters of Brasil 95,000 2,500 2,500 4,175 127 110 4,826
2 믹사-호랑이 Anonymous 95,000 2,500 2,500 4,339 127 114 4,826
32 Napalm Azores 94,330 2,500 2,482 4,821 127 127 4,826
33 Emos Friendsheeps 94,200 2,500 2,479 4,826 127 127 4,826
34 Wilson Fiara's Fervor 92,870 2,500 2,444 4,773 127 126 4,826
35 ///Logan\\\ Kaamelot 92,500 2,500 2,500 4,699 127 127 4,699
35 ⅁nʎ.ꟽOꓤ.ɹᴉN Sons of Anarchy 92,500 2,500 2,500 4,695 127 127 4,699
35 ~skb~ Friendsheeps 92,500 2,500 2,500 4,119 127 111 4,699
35 Alpaca Mean Machine 92,500 2,500 2,500 4,667 127 126 4,699
35 AnimusLeonis Rock$tar 92,500 2,500 2,500 4,449 127 120 4,699
35 Aquarius Carnivores 92,500 2,500 2,500 4,326 127 117 4,699
35 Avathar Friendsheeps 92,500 2,500 2,500 4,641 127 125 4,699
35 awiz none 92,500 2,500 2,500 4,699 127 127 4,699
35 Bobby Avengers Anonymous 92,500 2,500 2,500 4,449 127 120 4,699
35 CarmenRose Cabana El Dominante 92,500 2,500 2,500 4,699 127 127 4,699
35 Cindy Geminy Crickets 92,500 2,500 2,500 4,538 127 123 4,699
35 Conc TUF: Abaddon 92,500 2,500 2,500 3,938 127 106 4,699
35 Cookie Anonymous 92,500 2,500 2,500 4,683 127 127 4,699
35 Crow Final Destination 92,500 2,500 2,500 4,690 127 127 4,699
35 Cthulhu Geminy Crickets 92,500 2,500 2,500 4,572 127 124 4,699
35 Cymris Stratagemini 92,500 2,500 2,500 4,635 127 125 4,699
35 Dazbo Night Furies: Rising 92,500 2,500 2,500 4,678 127 126 4,699
35 DKNms Elbenwald 92,500 2,500 2,500 4,400 127 119 4,699
35 ðìⓔ ℓìиҜⓔ нⓐиð ðⓔƧ † Catweazle 92,500 2,500 2,500 4,694 127 127 4,699
35 Eika♫ The Exalted Few 92,500 2,500 2,500 4,219 127 114 4,699
35 ekkusu Black Dragon 92,500 2,500 2,500 4,699 127 127 4,699
35 Fractalier Fractal Kingdom 92,500 2,500 2,500 4,419 127 119 4,699
35 fraggerdoc Killer FaRm 92,500 2,500 2,500 4,603 127 124 4,699
35 Fremy Speeddraw none 92,500 2,500 2,500 4,521 127 122 4,699
35 Frieker Elbenwald 92,500 2,500 2,500 4,129 127 112 4,699
35 Hermit Dawn of Shadow 92,500 2,500 2,500 3,727 127 101 4,699
35 Holy Tigerclaw 92,500 2,500 2,500 4,630 127 125 4,699
35 Hope na rasslabone 92,500 2,500 2,500 4,184 127 113 4,699
35 huihui Asha's World 92,500 2,500 2,500 4,186 127 113 4,699
35 Idril Black Dragon 92,500 2,500 2,500 4,496 127 122 4,699
35 INSANITYd Final Destination 92,500 2,500 2,500 4,682 127 127 4,699
35 JoJo Throne of Odin 92,500 2,500 2,500 4,187 127 113 4,699
35 K.E.M.U.$.T.A.R. Rock$tar 92,500 2,500 2,500 4,431 127 120 4,699
35 Katana Sword of The Knight 92,500 2,500 2,500 4,107 127 111 4,699
35 kelz Friendsheeps 92,500 2,500 2,500 4,699 127 127 4,699
35 kortex Throne of Odin 92,500 2,500 2,500 4,327 127 117 4,699
35 Kphi Marthos Guardians 92,500 2,500 2,500 4,328 127 117 4,699
35 Lemeuble Stratagem 92,500 2,500 2,500 4,450 127 120 4,699
35 Lina A W Ryan 92,500 2,500 2,500 4,699 127 127 4,699
35 LordRanagar Crimson Avengers 92,500 2,500 2,500 4,489 127 121 4,699
35 lost Drums Of Thunder 92,500 2,500 2,500 4,406 127 119 4,699
35 Marcus Light Army 92,500 2,500 2,500 4,699 127 127 4,699
35 May 31st badboom 92,500 2,500 2,500 4,174 127 113 4,699
35 Michael Catweazle 92,500 2,500 2,500 3,700 100 100 4,699
35 Mighty Tom Hardy none 92,500 2,500 2,500 4,425 127 120 4,699
35 MisplacedCheese none 92,500 2,500 2,500 4,421 127 119 4,699
35 Mr.Qi Welfare Home X 92,500 2,500 2,500 4,655 127 126 4,699
35 Mumorex Rock$tar 92,500 2,500 2,500 4,628 127 125 4,699
35 Nordri Black Dragon 92,500 2,500 2,500 4,670 127 126 4,699
35 Nullings Forever Noob 92,500 2,500 2,500 4,693 127 127 4,699
35 ObtuseAlmond ToO: The Abyss 92,500 2,500 2,500 4,614 127 125 4,699
35 ObviousDinosaur26580 Bronze Toys 92,500 2,500 2,500 4,699 127 127 4,699
35 outlander Final Destination 92,500 2,500 2,500 4,699 127 127 4,699
35 PantherPunk79 Phoenix_Rising 92,500 2,500 2,500 4,645 127 126 4,699
35 Pedro Throne of Odin 92,500 2,500 2,500 4,154 127 112 4,699
35 píaē Council of Legends 92,500 2,500 2,500 4,658 127 126 4,699
35 Pipsion Rock$tar 92,500 2,500 2,500 4,699 127 127 4,699
35 Pumba Legende von Avalon 92,500 2,500 2,500 4,643 127 125 4,699
35 RichB Killer FR 92,500 2,500 2,500 4,566 127 123 4,699
35 Ronn271 Czech + Slovak 92,500 2,500 2,500 4,464 127 121 4,699
35 Sea Gull Na Rasslabone Sol 92,500 2,500 2,500 4,434 127 120 4,699
35 Shell Seeker of Sign Dark Phoenix Fire 92,500 2,500 2,500 4,689 127 127 4,699
35 Simon Dawn of Shadow 92,500 2,500 2,500 4,019 127 109 4,699
35 Soto Sons of Anarchy 92,500 2,500 2,500 4,694 127 127 4,699
35 SuperUgh Varangian Guard 92,500 2,500 2,500 4,576 127 124 4,699
35 Taruwolf ToO: Odin's Wolves 92,500 2,500 2,500 4,601 127 124 4,699
35 Thor SCP Foundation 92,500 2,500 2,500 3,932 127 106 4,699
35 ulit DINAMIT. 92,500 2,500 2,500 4,025 127 109 4,699
35 Undertaker Krystara's Keepers 92,500 2,500 2,500 4,697 127 127 4,699
35 Vaemas Misfits & Mayhem 92,500 2,500 2,500 4,370 127 118 4,699
35 Voqualin Throne of Odin 92,500 2,500 2,500 4,035 127 109 4,699
35 Wildcat♡R$ Rock$tar 92,500 2,500 2,500 4,621 127 125 4,699
35 WOnderfuL FlyingFish Black Dragon 92,500 2,500 2,500 4,430 127 120 4,699
35 xolid99 Anonymous 92,500 2,500 2,500 4,478 127 121 4,699
35 Zhagrin Na Rasslabone Sol 92,500 2,500 2,500 4,545 127 123 4,699
35 ꧁༺❖•JuanUGIII•❖༻꧂ Azores 92,500 2,500 2,500 3,958 127 107 4,699
Actualizado: 20/07/22
GoWDB.com © Lyya (ashenbloom@gmail.com)
This is a fan site. All Gems of War contents are owned by Infinity Plus Two.
Game art images courtesy of Garyatrics.com -- check them out!
Team Builder
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Suggestions
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon